Devstral-Small-2-24B-Instruct-2512
Performance benchmark · measured on 20.07.2026 11:28
run-20260722-165903-d5ed62Performance benchmark · Primary metric: Generation-Speed (tok/s) · 1× concurrent
Wie schlägt sich dieser Benchmark mit anderen Modellen?
How does this benchmark compare on other GPUs?
Same model on different hardware · 1× concurrent · Generation (tok/s)
Hardware
GPU: AMD Radeon 8060S Graphics
CPU: 32x AMD RYZEN AI MAX+ 395 w/ Radeon 8060S
RAM: 31 GB
Mainboard: Meigao Innovation Technology (Shen Zhen) Co., Ltd SHWSA (MS-S1 MAX)
Setup
Runtime: godclaw
Quantization: Q8_0
Operating system: Ubuntu 24.04.2 LTS (Kernel 6.17.0-40-generic)
Driver: ROCm 7.2.0
Model: Devstral-Small-2-24B-Instruct-2512
Configuration
| Engine?Die Inferenz-Software, die das Modell ausliefert (z.B. vLLM oder llama.cpp). Sie bestimmt Geschwindigkeit, unterstuetzte Modellformate und welche Parameter ueberhaupt verfuegbar sind. | llamacpp |
| Modellalias?Der Name, unter dem das Modell ueber die API angesprochen wird. Genau dieser Wert muss im Request-Feld 'model' stehen. | mistralai/Devstral-Small-2-24B-Instruct-2512 |
| Kontextlaenge?Maximale Anzahl Tokens (Eingabe + erzeugte Ausgabe zusammen), die das Modell pro Anfrage verarbeiten kann. | 131072 |
| Modellpfad?Pfad zur GGUF-Modelldatei, die geladen und ausgeliefert wird. | /home/godcore/models/devstral-small-2-24b-q8_0-gguf/Devstral-Small-2-24B-Instruct-2512-Q8_0.gguf |
| Alias?Anzeigename des Modells nach aussen (served model name), unabhaengig vom Dateinamen. | mistralai/Devstral-Small-2-24B-Instruct-2512 |
| Host?Netzwerk-Interface, an das der HTTP-Server bindet, z.B. 0.0.0.0 fuer alle Interfaces. | 0.0.0.0 |
| Port?TCP-Port des HTTP-Servers. | 8000 |
| Kontext?Groesse des Kontextfensters in Token. 0 = der beim Training verwendete Kontext des Modells. | 131072 |
| Parallel?Anzahl paralleler Slots/Sequenzen, die der Server gleichzeitig bedient. Der Kontext wird auf die Slots aufgeteilt. | 1 |
| Temperatur?Sampling-Temperatur. Hoeher = kreativer/zufaelliger, niedriger = deterministischer. 0 = greedy. | 0.2 |
| Repeat-Penalty?Straffaktor gegen Token-Wiederholungen. 1.0 = keine Strafe, hoeher = staerker. | 1.05 |
| Repeat-Last-N?Anzahl der letzten Token, die fuer die Wiederholungsstrafe betrachtet werden. 0 = aus, -1 = gesamter Kontext. | 256 |
| GPU-Layer?Anzahl der auf die GPU ausgelagerten Modell-Layer. Hoeher = mehr VRAM und schneller; der Rest laeuft auf der CPU. 999 = alles auf GPU. | 99 |
| Flash Attention?FlashAttention fuer schnellere und speichersparende Attention. Wert on/off/auto je nach Build. | on |
| Jinja?Nutzt die im Modell eingebettete Jinja-Chat-Vorlage fuer korrekte Rollen-, Tool- und Reasoning-Formatierung. | aktiv |
| Chat-Template?Pfad zu einer externen Chat-Template-Datei. Ueberschreibt die im Modell eingebettete Vorlage. | /home/godcore/models/devstral-small-2-24b-q8_0-gguf/chat_template.jinja |
| Threads?Anzahl CPU-Threads fuer die Token-Generierung (Decode). | 8 |
| Batch-Threads?Anzahl CPU-Threads fuer Prompt-Verarbeitung und Batch (Prefill). | 16 |
Devstral-Small-2-24B-Instruct-2512 on various hardware
All published performance runs of this model – each bubble a variant: position = prefill (X) × generation (Y), bubble size = number of runs. Closer to the top right = faster. ★ Marked gold = this benchmark.
GPUby graphics card
CPUby processor
MBby mainboard
DRVby driver
Economics of this run
Operating cost, TCO and comparison with the next-best runs of the same model at identical concurrency (1× concurrent). Methodology →
All values above and the charts below take the configured system utilization into account: at X% the system generates only X% of the time, the rest it idles (18 W). Cost per hour drops (more idle), cost per token rises.
Cost over 2 years – electricity only
Cost over 2 years – incl. acquisition (TCO)
Speed vs. tokens per euro
Euro per 1M tokens
Comparison vs. API – economics per benchmark
| Devstral-Small-2-24B-Instruct-2512AMD Radeon 8060S Graphics | Devstral-Small-2-24B-Instruct-2512NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Devstral-Small-2-24B-Instruct-2512NVIDIA GeForce RTX 5090 | Devstral-Small-2-24B-Instruct-2512NVIDIA RTX PRO 6000 Blackwell Workstation Edition | |
|---|---|---|---|---|
| Electricity cost (24 mo.) | – | – | – | – |
| Acquisition cost | – | – | – | – |
| Total cost (TCO) | – | – | – | – |
| Generated tokens (24 mo.) | – | – | – | – |
| Token price via API | – | – | – | – |
| Break-even point (days) | – | – | – | – |
| Result (savings / extra cost) | – | – | – | – |
Comparison with up to 3 next-best runs of this model at the same concurrency (at least one on different hardware). Power = GPU TDP + CPU (idle + 15 %) + board (estimated), acquisition = full system (GPU + CPU + board + RAM + PSU), prices = stored market prices.
Mario Alka Administrator
Ich bin Unternehmer, Softwareentwickler und KI-Enthusiast. Seit vielen Jahren entwickle ich Unternehmenssoftware und beschäftige mich inzwischen fast täglich mit lokalen LLMs, KI-Agenten und leistungsfähiger KI-Hardware.
Mit LLM-Benchmark.de möchte ich eine Plattform schaffen, auf der Modelle, GPUs und Agenten objektiv und reproduzierbar miteinander verglichen werden.

